Checking Account Fees
Item | Fee Amount |
---|---|
Daily Balance | No Minimum Balance |
Non-Sufficient Funds (NSF) | $25.00 |
Returned Deposited Items | $30.00 |
Account Closed Within 60 Days | $20.00 |
ACH (Electronic Payments) Rejects | $25.00 |
Stop Payment | $30.00 per item or range |
Account Closed within 60 days | $20.00 |
ACH (Electronic Payments) Rejects due to insufficient balance - per occurrence | $25.00 |
Dormant Account - per month after 12 months of inactivity | $1.00 |
Returned deposited item fee - per item | $30.00 |
Stop Payment - per item or range of items | $30.00 |
Item
Daily Balance
No Minimum Balance
Non-Sufficient Funds (NSF)
$25.00
Returned Deposited Items
$30.00
Account Closed Within 60 Days
$20.00
ACH (Electronic Payments) Rejects
$25.00
Stop Payment
$30.00 per item or range
$20.00
$25.00
Dormant Account - per month after 12 months of inactivity
$1.00
Returned deposited item fee - per item
$30.00
Stop Payment - per item or range of items
$30.00
Checking Account Fees
Saving Account Fees
Item | Fee Amount |
---|---|
Daily Balance below $100.00 | $2.00 per month |
Dormancy Fee - One year of inactivity | $1.00 per month |
Returned Deposited Items | $30.00 |
ACH (Electronic Payments) Rejects | $25.00 |
Account Closed within 60 days | $20.00 |
ACH (Electronic Payments) Rejects due to insufficient balance - per occurrence | $25.00 |
Daily balance below $100 - per month | $2.00 |
Dormant Account - per month after 24 months of inactivity | $1.00 |
Returned deposited item fee - per item | $30.00 |
Item
Daily Balance below $100.00
$2.00 per month
Dormancy Fee - One year of inactivity
$1.00 per month
Returned Deposited Items
$30.00
ACH (Electronic Payments) Rejects
$25.00
Account Closed within 60 days
$20.00
ACH (Electronic Payments) Rejects due to insufficient balance - per occurrence
$25.00
Daily balance below $100 - per month
$2.00
Dormant Account - per month after 24 months of inactivity
$1.00
Returned deposited item fee - per item
$30.00
Saving Account Fees
Miscellaneous Fees
Item | Fee Amount |
---|---|
Money Orders | $1.00 each |
Wire Transfers - Outgoing | $30.00 each |
Wire Transfers - Incoming | $15.00 each |
Telephone Transfer | $2.00 |
Account Research - per hour, charged in 15 minute increments | $30.00 |
ACH initiated payments - per transfer | $2.00 |
EFT return - per item | $30.00 |
Fax services - per page | $0.50 |
Money order - per item | $1.00 |
NSF caused by in clearing item - per daily occurrence | $25.00 |
Paper statement - per statement | $2.00 |
Photocopy - per page | $0.50 |
Replacement debit card - per card | $10.00 |
Replacement debit card, expedited - per card | $35.00 |
Telephone transfer - per transfer | $2.00 |
Teller-printed interim statement fee - per request | $2.00 |
Wire Transfer, incoming - per item | $15.00 |
Wire Transfer, outgoing - per item | $30.00 |
Item
Money Orders
$1.00 each
Wire Transfers - Outgoing
$30.00 each
Wire Transfers - Incoming
$15.00 each
Telephone Transfer
$2.00
Account Research - per hour, charged in 15 minute increments
$30.00
ACH initiated payments - per transfer
$2.00
EFT return - per item
$30.00
Fax services - per page
$0.50
Money order - per item
$1.00
NSF caused by in clearing item - per daily occurrence
$25.00
Paper statement - per statement
$2.00
Photocopy - per page
$0.50
Replacement debit card - per card
$10.00
Replacement debit card, expedited - per card
$35.00
Telephone transfer - per transfer
$2.00
Teller-printed interim statement fee - per request
$2.00
Wire Transfer, incoming - per item
$15.00
Wire Transfer, outgoing - per item
$30.00
Miscellaneous Fees
*The above fees are subject to change at any time.
-
Fees current as of February 1, 2024.
-
Fees are subject to change at any time.