A Certificate of Deposit (CD) is a safe and dependable way to boost your earning potential!
With terms ranging from 6 months to 5 years, you will enjoy guaranteed returns at a rate higher than our traditional savings accounts. Talk to one of our bankers to determine which CD is right for you.
Monitor your CDs account whenever and wherever you are with the New Foundation Mobile App!
Benefits Overview
Account | Interest Rate | APY * | Minimum Deposit to Open | Early Withdrawal Penalty |
---|---|---|---|---|
Account 6 months | Interest Rate 2.72% | APY * 2.75% | Minimum Deposit to Open $500.00 | Early Withdrawal Penalty 90 days |
Account 12 months | Interest Rate 2.72% | APY * 2.75% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 90 days |
Account 18 months | Interest Rate 2.48% | APY * 2.50% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 180 days |
Account 24 months | Interest Rate 2.23% | APY * 2.25% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 180 days |
Account 36 months | Interest Rate 1.94% | APY * 1.95% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 180 days |
Account 48 months | Interest Rate 1.79% | APY * 1.80% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 180 days |
Account 60 months | Interest Rate 1.74% | APY * 1.75% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 180 days |
Account **Special 8 Months** | Interest Rate 4.89% | APY * 5.00% | Minimum Deposit to Open $1,000.00 | Early Withdrawal Penalty 90 days |
Account **Special 17 Months** | Interest Rate 4.43% | APY * 4.50% | Minimum Deposit to Open $1,000.00 | Early Withdrawal Penalty 180 days |
* Annual Percentage Yield (APY)
The stated APY assumes interest will stay on deposit until maturity. Monthly/quarterly interest withdrawals on account will reduce stated APY earnings. Interest rates are fixed on certificate accounts. No additional deposits are allowed. Interest computation is monthly/quarterly on these accounts and credited the last day of each month/quarter. Account will automatically renew at maturity. You have ten (10) calendar days after the maturity date to withdraw funds without penalty. Funds withdrawn prior to maturity are subject to penalty. Non-cash items will earn interest from date of deposit to date of withdrawal.
-
Interest rates are fixed on certificate accounts.
-
Rates are subject to change.
-
No additional deposits are allowed.
-
Interest computation is monthly/quarterly and credited the last day of each month/quarter.
-
The account will automatically renew at maturity. You have ten (10) calendar days after the maturity date to withdraw funds without penalty.
-
Funds withdrawn prior to maturity are subject to penalty.
-
Non-cash items will earn interest from date of deposit to date of withdrawal.
Free Online Calculators
-
Competitive interest rates (rates are subject to change)
-
No monthly services fee
-
FDIC insured