NOW Checking
Interest Rate | APY 1 | Minimum Deposit to Open |
---|---|---|
Interest Rate 0.05% | APY 1 0.05% | Minimum Deposit to Open $50.00 |
1 Annual Percentage Yield (APY)
Passbook Savings
Interest Rate | APY 1 | Minimum Deposit to Open & Earn Interest |
---|---|---|
Interest Rate 0.25% | APY 1 0.25% | Minimum Deposit to Open & Earn Interest $10.00 |
1 Annual Percentage Yield (APY)
Blue Chip Savings
Account Balance | Interest Rate | APY 1 | Minimum Deposit to Open |
---|---|---|---|
Account Balance Less than $1,000.00 | Interest Rate 0.25% | APY 1 0.25% | Minimum Deposit to Open $1,000.00 |
Account Balance $1,000 to $99,999.99 | Interest Rate 1.00% | APY 1 1.00% | Minimum Deposit to Open $1,000.00 |
Account Balance $100,000.00 to $199,999.99 | Interest Rate 1.49% | APY 1 1.50% | Minimum Deposit to Open $1,000.00 |
Account Balance $200,000.00 to $399,999.99 | Interest Rate 2.96% | APY 1 3.00% | Minimum Deposit to Open $1,000.00 |
Account Balance $400,000.00 or more | Interest Rate 3.92% | APY 1 4.00% | Minimum Deposit to Open $1,000.00 |
1 Annual Percentage Yield (APY)
2 Accounts maintained at $1,000.00 or more earn 0.50% with an APY of 0.50%. Accounts below $1,000.00 earn regular passbook rate of 0.25% with an APY of 0.25%. Additional deposits can be made anytime. All collected funds are available anytime.
3 On accounts with balances that fall below $100.00 anytime during the month, a $2.00 service fee will be assessed. Interest is credited on the last day of each month which will affect the stated APY. Non-cash items will earn interest from date of deposit to date of withdrawal.
Certificates of Deposit
Account | Interest Rate | APY 1 | Minimum Deposit to Open | Early Withdrawal Penalty |
---|---|---|---|---|
Account 6 months | Interest Rate 2.72% | APY 1 2.75% | Minimum Deposit to Open $500.00 | Early Withdrawal Penalty 90 days |
Account 12 months | Interest Rate 2.72% | APY 1 2.75% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 90 days |
Account 18 months | Interest Rate 2.48% | APY 1 2.50% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 180 days |
Account 24 months | Interest Rate 2.23% | APY 1 2.25% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 180 days |
Account 36 months | Interest Rate 1.94% | APY 1 1.95% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 180 days |
Account 48 months | Interest Rate 1.79% | APY 1 1.80% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 180 days |
Account 60 months | Interest Rate 1.74% | APY 1 1.75% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 180 days |
Account **Special 8 Months** | Interest Rate 3.89% | APY 1 5.00% | Minimum Deposit to Open $1,000.00 | Early Withdrawal Penalty 90 days |
Account **Special 17 Months** | Interest Rate 4.43% | APY 1 4.50% | Minimum Deposit to Open $1,000.00 | Early Withdrawal Penalty 180 days |
1 The stated APY assumes interest will stay on deposit until maturity. Monthly/quarterly interest withdrawals on account will reduce stated APY earnings. Interest rates are fixed on certificate accounts. No additional deposits are allowed. Interest computation is monthly/quarterly on these accounts and credited the last day of each month/quarter. Account will automatically renew at maturity. You have ten (10) calendar days after the maturity date to withdraw funds without penalty. Funds withdrawn prior to maturity are subject to penalty. Non-cash items will earn interest from date of deposit to date of withdrawal.
-
Interest rates are subject to change at any time without notice.